Phone
Galaxy A11(SM-A115A, SM-A115AZ)
Product Details
Device Name
Galaxy A11(SM-A115A, SM-A115AZ)
Model
Galaxy A11(SM-A115A, SM-A115AZ)
Date Complete
2020-04-17T00:00:00
Manufacturer
Samsung
Website/Contact
Website
Operating System
Brand
Samsung
Hardware & System
Feature | Value | Description |
---|---|---|
Battery Saver or Adaptive Battery Settings | Information Not Available | Does the device have an option to customize battery consumption during times when the battery runs low? |
Alternative to Biometrics | Information Not Available | The device supports alternatives to biometrics such as logging in with a PIN, password or other means. |
Biometric Login | Information Not Available | The device can be unlocked without entering a PIN code but using instead one of the following biometric methods: fingerprint, facial, voice or iris recognition. |
FM Radio | Information Not Available | The device has an active FM feature, enabling blind handset owners to listen to FM radio using one only accessibility configurated device. It is helpful for supporting blind people communication under a natural disaster emergency situation, when the internet networks may be down. (Note: The headphones may need to be connected to the device in order for the feature to work.) |
Dedicated and clearly distinguishable key to lock the screen | Yes | The device has a dedicated and clearly distinguishable key to lock the screen. |
Dedicated and clearly distinguishable volume keys | Yes | The device has dedicated and clearly distinguishable volume keys. |
Manufacturer custom overlay of OS | Yes | The device runs a customised manufacturer overlay of the operating system. |
Emergency services & location | Yes | Does the device support handset-based location, on top of network-based location, to locate the call when calling emergency services? |
Display Characteristics - Main Display Size | 6.39 inches | Size of the main display (diagonal in inches) |
External Keyboard Support | Yes | You can connect an external keyboard to the device. |
Supports ability to install third party applications or apps. | Yes | You can install third party applications for example from an approved application store. |
Internet Capability | Yes | You can use the phone to browse websites and use other internet-based services. |
Display Characteristics - Screen Flicker | Yes | The main display does not flicker at a rate that could cause problems for people with photo-epilepsy (between 2 Hz and 60 Hz). |
Display Characteristics - Main Display Resolution | 1560 x 720 pixels | The number of dots (called pixels) used to display text and images on the main display. More dots means more detail. |
Display Characteristics - Main Display Size | 147.42 x 68.04 mm | Size of the main display (dimensions in millimetres) |
Backlight for Keypad | Yes | Keys light up so the numbers and labels are easier to read. |
Differentiation of Function Keys | Yes | The number keys have a different colour or shape from the other keys, making them easier to tell apart by touch or by sight. |
Lanyard Pin for key ring or Lanyard Strap | No | Has a small bar allowing a key ring or neck strap (lanyard) to be attached. |
Ease of Opening for Clam Shell/Flip Phone/Slider | N/A | Can be opened using one hand (only relevant for phones that have to be opened - clam shell, flip or slider designs). |
Anti-slip Features | Yes | Has a non-slip coating or ridges to prevent it slipping out of your hand. |
Keypad Layout | Yes | The keypad is laid out like a QWERTY typewriter keyboard. |
Key Center Point Distance | 13 mm | What is the distance from the centre point of one alpha-numeric key to another? |
Key Identification - Discernment | Physically separated . | How each key is made easy to distinguish from the surrounding keys. Either by (1) being physically separate, (2) having ridges between them, or (3) some other way. |
Key Identification | Yes | Each key can easily be distinguished from the surrounding keys, reducing the chance that you will press the wrong one. |
Easy to Press Keys | Yes | Keys on the keypad are easy to press. |
Easy Battery Placement | N/A | Is the Battery marked for proper orientation/placement? |
Touch Screen - Heat Activated | Yes | If the device has a touchscreen, is it capacitive (sometimes referred to as heat activated)? |
Touch Screen | Yes | Does the device have a touch screen? |
Headset - plug type | 3.5 mm | The type of plug a headset will need to have so that it can be connected to the phone. |
Headset/Headphone - connector | Yes | You can plug in a headset containing headphones and a microphone, or just a headphone. This allows you to answer calls, listen, and talk without holding the phone. This can mean better call quality for some people and is useful if you have trouble holding a phone. |
Standby Time / Talk Time | 22.25 Days 26 Hrs | The number of days the battery will last when the phone is switched on but not being used (standby time). The number of hours it will last while you are making calls (talk time). |
Handset weight | 178 Grams | Weight including battery |
Animated Graphics | Information Not Available | The set-up and power-up graphics of the device comply with W3Cs Web Content Accessibility Guidelines 2.0 (Success Criterion 2.3.1) on preventing triggering of photo-sensitivity. |
Feature | Battery Saver or Adaptive Battery Settings | |
Value | Information Not Available | |
Description | Does the device have an option to customize battery consumption during times when the battery runs low? | |
Feature | Alternative to Biometrics | |
Value | Information Not Available | |
Description | The device supports alternatives to biometrics such as logging in with a PIN, password or other means. | |
Feature | Biometric Login | |
Value | Information Not Available | |
Description | The device can be unlocked without entering a PIN code but using instead one of the following biometric methods: fingerprint, facial, voice or iris recognition. | |
Feature | FM Radio | |
Value | Information Not Available | |
Description | The device has an active FM feature, enabling blind handset owners to listen to FM radio using one only accessibility configurated device. It is helpful for supporting blind people communication under a natural disaster emergency situation, when the internet networks may be down. (Note: The headphones may need to be connected to the device in order for the feature to work.) | |
Feature | Dedicated and clearly distinguishable key to lock the screen | |
Value | Yes | |
Description | The device has a dedicated and clearly distinguishable key to lock the screen. | |
Feature | Dedicated and clearly distinguishable volume keys | |
Value | Yes | |
Description | The device has dedicated and clearly distinguishable volume keys. | |
Feature | Manufacturer custom overlay of OS | |
Value | Yes | |
Description | The device runs a customised manufacturer overlay of the operating system. | |
Feature | Emergency services & location | |
Value | Yes | |
Description | Does the device support handset-based location, on top of network-based location, to locate the call when calling emergency services? | |
Feature | Display Characteristics - Main Display Size | |
Value | 6.39 inches | |
Description | Size of the main display (diagonal in inches) | |
Feature | External Keyboard Support | |
Value | Yes | |
Description | You can connect an external keyboard to the device. | |
Feature | Supports ability to install third party applications or apps. | |
Value | Yes | |
Description | You can install third party applications for example from an approved application store. | |
Feature | Internet Capability | |
Value | Yes | |
Description | You can use the phone to browse websites and use other internet-based services. | |
Feature | Display Characteristics - Screen Flicker | |
Value | Yes | |
Description | The main display does not flicker at a rate that could cause problems for people with photo-epilepsy (between 2 Hz and 60 Hz). | |
Feature | Display Characteristics - Main Display Resolution | |
Value | 1560 x 720 pixels | |
Description | The number of dots (called pixels) used to display text and images on the main display. More dots means more detail. | |
Feature | Display Characteristics - Main Display Size | |
Value | 147.42 x 68.04 mm | |
Description | Size of the main display (dimensions in millimetres) | |
Feature | Backlight for Keypad | |
Value | Yes | |
Description | Keys light up so the numbers and labels are easier to read. | |
Feature | Differentiation of Function Keys | |
Value | Yes | |
Description | The number keys have a different colour or shape from the other keys, making them easier to tell apart by touch or by sight. | |
Feature | Lanyard Pin for key ring or Lanyard Strap | |
Value | No | |
Description | Has a small bar allowing a key ring or neck strap (lanyard) to be attached. | |
Feature | Ease of Opening for Clam Shell/Flip Phone/Slider | |
Value | N/A | |
Description | Can be opened using one hand (only relevant for phones that have to be opened - clam shell, flip or slider designs). | |
Feature | Anti-slip Features | |
Value | Yes | |
Description | Has a non-slip coating or ridges to prevent it slipping out of your hand. | |
Feature | Keypad Layout | |
Value | Yes | |
Description | The keypad is laid out like a QWERTY typewriter keyboard. | |
Feature | Key Center Point Distance | |
Value | 13 mm | |
Description | What is the distance from the centre point of one alpha-numeric key to another? | |
Feature | Key Identification - Discernment | |
Value | Physically separated . | |
Description | How each key is made easy to distinguish from the surrounding keys. Either by (1) being physically separate, (2) having ridges between them, or (3) some other way. | |
Feature | Key Identification | |
Value | Yes | |
Description | Each key can easily be distinguished from the surrounding keys, reducing the chance that you will press the wrong one. | |
Feature | Easy to Press Keys | |
Value | Yes | |
Description | Keys on the keypad are easy to press. | |
Feature | Easy Battery Placement | |
Value | N/A | |
Description | Is the Battery marked for proper orientation/placement? | |
Feature | Touch Screen - Heat Activated | |
Value | Yes | |
Description | If the device has a touchscreen, is it capacitive (sometimes referred to as heat activated)? | |
Feature | Touch Screen | |
Value | Yes | |
Description | Does the device have a touch screen? | |
Feature | Headset - plug type | |
Value | 3.5 mm | |
Description | The type of plug a headset will need to have so that it can be connected to the phone. | |
Feature | Headset/Headphone - connector | |
Value | Yes | |
Description | You can plug in a headset containing headphones and a microphone, or just a headphone. This allows you to answer calls, listen, and talk without holding the phone. This can mean better call quality for some people and is useful if you have trouble holding a phone. | |
Feature | Standby Time / Talk Time | |
Value | 22.25 Days 26 Hrs | |
Description | The number of days the battery will last when the phone is switched on but not being used (standby time). The number of hours it will last while you are making calls (talk time). | |
Feature | Handset weight | |
Value | 178 Grams | |
Description | Weight including battery | |
Feature | Animated Graphics | |
Value | Information Not Available | |
Description | The set-up and power-up graphics of the device comply with W3Cs Web Content Accessibility Guidelines 2.0 (Success Criterion 2.3.1) on preventing triggering of photo-sensitivity. |
Mobility
Feature | Value | Description |
---|---|---|
Customizable Touch Gestures | Information Not Available | Does the device support alternative or configurable touch gestures in order to control the device in alternative ways? |
Device Coupling - Near Field Communications (NFC) | Information Not Available | Near Field Communication (NFC) technology enables wireless communication between two electronic devices that are close to each other. |
Physical keyboard | Information Not Available | The device has a built-in physical keyboard. |
Device Coupling USB | Information Not Available | Allows customised devices to work with the phone. Device can be connected to the phone by using a USB connection. |
Speech-to-Text / Dictation | Yes | The device converts what the user says (punctuation included) into text. |
Personal Assistant / Voice Control | Yes | The device provides a personal assistant that can help the user carry out functions on the device (e.g. writing and sending texts, placing phone calls, scheduling events, posting social media updates, searching and surfing the internet, accessing different applications etc.). |
Supports Gesture Based Navigation | Yes | You can use simple gestures to enter text or navigate your device (e.g., Back, Home). |
Stylus or Prosthetic Device support | Yes | Do buttons and screen respond to a prosthetic device, pointing device or stylus? A prosthetic device is an artificial device that serves as a replacement for a body part. |
External Switch / Pointer Support | Yes | You can connect an external switch or use head and/or eye mouvements to move the focus or pointer on the device's screen. |
Visible Focus Indicators | Yes | Visible indicators are used to highlight the user interface control with current focus. |
Voice Recognition for Accessing Features | Yes | Allows you to activate features by speaking commands into the phone, reducing the need to use the keypad. |
Hand Movement | Yes | Controls do not require you to pinch or twist them with your fingers, or rotate your wrist. |
Voice Recognition for Dialing | Yes | Allows you to dial a number by speaking the persons name, if it is stored in your contact list (a personal telephone book you create in your phone). |
Any Key Answering | Yes | Can the user answer the call by pressing any key? |
Automatic Redial | No | You can set it to automatically redial if the number you called is busy or unavailable. |
Automatic Answer | Yes | You can set it to answer all calls automatically without you having to do anything. |
Flat Back for Table Top Operation | Yes | Has a flat back, so it can be used while it is lying on a table. |
Device Coupling - Other | 3.5 mm Headset, USB Type-C | Allows customised devices to work with the phone. Device can be connected to the phone by using other connections then those described above (please describe): |
Device Coupling - Bluetooth/WLAN | Yes | Allows customised devices to work with the phone. Device can be connected to the phone by using Bluetooth/wireless LAN (radio signals which travel through the air and may also be able to pass through walls or other solid objects). |
Device Coupling - Infrared | No | Allows customised devices to work with the phone. Device can be connected to the phone by using infrared signal (which travels through the air like a radio wave but cannot pass through walls or other solid objects). |
Device Coupling - Cable | Yes | Allows customised devices to work with the phone. Device can be connected to the phone by using a cable (an electrical wire). |
Guarded/Recessed Keys | N/A | Individual keys are recessed or guarded in some way to reduce the chance that you will press the wrong key. |
Predictive Text Input | Yes | Helps you write text messages more quickly by predicting words from the first few letters you type. |
Text Messaging Service Capable | Yes | Can all the text message features supported be read, composed and sent using the phone's screen and/or keypad. |
Speaker-phone capable | Yes | Hands free operation during dialing and after the call has been initiated. |
Feature | Customizable Touch Gestures | |
Value | Information Not Available | |
Description | Does the device support alternative or configurable touch gestures in order to control the device in alternative ways? | |
Feature | Device Coupling - Near Field Communications (NFC) | |
Value | Information Not Available | |
Description | Near Field Communication (NFC) technology enables wireless communication between two electronic devices that are close to each other. | |
Feature | Physical keyboard | |
Value | Information Not Available | |
Description | The device has a built-in physical keyboard. | |
Feature | Device Coupling USB | |
Value | Information Not Available | |
Description | Allows customised devices to work with the phone. Device can be connected to the phone by using a USB connection. | |
Feature | Speech-to-Text / Dictation | |
Value | Yes | |
Description | The device converts what the user says (punctuation included) into text. | |
Feature | Personal Assistant / Voice Control | |
Value | Yes | |
Description | The device provides a personal assistant that can help the user carry out functions on the device (e.g. writing and sending texts, placing phone calls, scheduling events, posting social media updates, searching and surfing the internet, accessing different applications etc.). | |
Feature | Supports Gesture Based Navigation | |
Value | Yes | |
Description | You can use simple gestures to enter text or navigate your device (e.g., Back, Home). | |
Feature | Stylus or Prosthetic Device support | |
Value | Yes | |
Description | Do buttons and screen respond to a prosthetic device, pointing device or stylus? A prosthetic device is an artificial device that serves as a replacement for a body part. | |
Feature | External Switch / Pointer Support | |
Value | Yes | |
Description | You can connect an external switch or use head and/or eye mouvements to move the focus or pointer on the device's screen. | |
Feature | Visible Focus Indicators | |
Value | Yes | |
Description | Visible indicators are used to highlight the user interface control with current focus. | |
Feature | Voice Recognition for Accessing Features | |
Value | Yes | |
Description | Allows you to activate features by speaking commands into the phone, reducing the need to use the keypad. | |
Feature | Hand Movement | |
Value | Yes | |
Description | Controls do not require you to pinch or twist them with your fingers, or rotate your wrist. | |
Feature | Voice Recognition for Dialing | |
Value | Yes | |
Description | Allows you to dial a number by speaking the persons name, if it is stored in your contact list (a personal telephone book you create in your phone). | |
Feature | Any Key Answering | |
Value | Yes | |
Description | Can the user answer the call by pressing any key? | |
Feature | Automatic Redial | |
Value | No | |
Description | You can set it to automatically redial if the number you called is busy or unavailable. | |
Feature | Automatic Answer | |
Value | Yes | |
Description | You can set it to answer all calls automatically without you having to do anything. | |
Feature | Flat Back for Table Top Operation | |
Value | Yes | |
Description | Has a flat back, so it can be used while it is lying on a table. | |
Feature | Device Coupling - Other | |
Value | 3.5 mm Headset, USB Type-C | |
Description | Allows customised devices to work with the phone. Device can be connected to the phone by using other connections then those described above (please describe): | |
Feature | Device Coupling - Bluetooth/WLAN | |
Value | Yes | |
Description | Allows customised devices to work with the phone. Device can be connected to the phone by using Bluetooth/wireless LAN (radio signals which travel through the air and may also be able to pass through walls or other solid objects). | |
Feature | Device Coupling - Infrared | |
Value | No | |
Description | Allows customised devices to work with the phone. Device can be connected to the phone by using infrared signal (which travels through the air like a radio wave but cannot pass through walls or other solid objects). | |
Feature | Device Coupling - Cable | |
Value | Yes | |
Description | Allows customised devices to work with the phone. Device can be connected to the phone by using a cable (an electrical wire). | |
Feature | Guarded/Recessed Keys | |
Value | N/A | |
Description | Individual keys are recessed or guarded in some way to reduce the chance that you will press the wrong key. | |
Feature | Predictive Text Input | |
Value | Yes | |
Description | Helps you write text messages more quickly by predicting words from the first few letters you type. | |
Feature | Text Messaging Service Capable | |
Value | Yes | |
Description | Can all the text message features supported be read, composed and sent using the phone's screen and/or keypad. | |
Feature | Speaker-phone capable | |
Value | Yes | |
Description | Hands free operation during dialing and after the call has been initiated. |
Vision
Feature | Value | Description |
---|---|---|
Display Characteristic - Color Inversion | Information Not Available | Does the display support inverting colors? |
Light/Dark Theme | Information Not Available | The device provides at least a light and a dark theme layout for menus. |
Text-to-Speech (TTS) | Information Not Available | The device has built-in Text-to-Speech (TTS) technology that reads out the digital text on the device. |
Haptic Feedback | No | The device supports a tactile feedback system which uses different forces and vibrations to let the user know that a function has been carried out. |
Audible Cues - Enhancements | No | Makes a sound when an accessory is connected or disconnected. |
Audible Cues - Charging | No | Makes a sound when the battery/device has reached full charge or when you tab on the battery icon. |
Screen Reader | Yes | A mode in which onscreen information is made available via text to speech and the device is operable without vision. |
Screen Magnifier | Yes | Does the screen magnifier enlarge all views, including the web? |
Braille Display Support | No | Does the device support a braille display? |
Web Browser Zoom | Yes | You can magnify web content when using the internet browser. |
Speed Dial | Yes | You can assign speed dial short cut keys to your contacts. |
Supports Accessibility APIs | Yes | APIs allow accessibility software programs to communicate with the device (although there may be some limits). |
High Contrast Mode | Yes | The phone comes with at least one high contrast mode. |
Display Characteristics - Symbols/Icons | Yes | Menus can be displayed using symbols or pictures in a grid layout. This can make them easier for some people to understand or remember. |
Display Characteristics - Colour Differention | Yes | The information presented on the display does not rely on colour perception for understanding (e.g. you do not have to be able to distinguish red symbols from green symbols). |
Display Characteristics - Backlight for Display | Yes | The display lights up to make it easier to read in the dark. |
Display Characteristics - Adjustable Brightness Control | Yes | You can adjust the brightness of the display to make it easier to read. |
Voice Output of Caller ID from Contacts List | Yes | When you receive a call, it speaks the callers name if it is stored in your contact list. |
Voice Output of SMS: inbuilt | Yes | Can read text messages out loud to you. |
Display Characteristics - Adjustable Contrast Control | Yes | You can adjust the contrast of the display to make text and symbols easier to see against the background. |
Voiced Menus | Yes | Speaks the menu options, allowing you to access functions even if you cannot read the display. |
Ring Tone Variations | Yes | You can set it to use different ring tones for different people when they call you. |
Voice Recognition for Dialing or Accessing Features | Yes | Voice Commands can be used for dialing or accessing features on the phone. |
Personalized Shortcuts | Yes | You can assign a particular feature to a single key or a short key sequence. |
Automatic Features - Automatic Answer | Yes | Does the phone support automatic answering of calls? |
Adjustable Font - Size | Yes | You can make the text on the display larger or smaller to make it easier to read. |
Adjustable Font - Style | Yes | You can change the font (typeface) used for the text on the display, which may make it easier to read. |
Audible Cues - Volume | Yes | Is there a audible cue to indicate a change in the volume level? |
Audible Cues - Calls | Yes | If another call comes in while you are still on a call, it makes a sound to tell you there is a call waiting. |
Audible Cues - Power | Yes | Makes a sound when you press the power on/off button, so you know it has been pressed. |
Audible Cues - Battery | Yes | Makes sounds to tell you when the battery is running out or when it is recharging. |
Audible Identification of Keys - Functions | Yes | The sounds you hear when you press a key are different for number keys and function keys, so you can easily tell them apart. |
Audible Identification of Keys - Spoken | Yes | When you press a number key the number is spoken out, so you know you have pressed the correct one. |
Key Feedback - Audible | Yes | When you press a key it makes a sound, so you know it has been pressed. |
Key Feedback - Tactile | No | When you press a key you can feel a physical click, so you know it has been pressed. |
Standard Number Key Layout | Yes | The number keys are laid out in the standard way with 1 2 3 at the top and * 0 # at the bottom. |
Tactile Key Marker - '5' | N/A | The number 5 key has a raised dot or bump on it so you can distinguish it by touch. |
Tactile Key Markers - 'F' & 'J' | N/A | The 'F' and 'J' keys have raised dots or bumps on them so you can distinguish them by touch (only relevant for phones that have a QWERTY typewriter-style keypad). |
Feature | Display Characteristic - Color Inversion | |
Value | Information Not Available | |
Description | Does the display support inverting colors? | |
Feature | Light/Dark Theme | |
Value | Information Not Available | |
Description | The device provides at least a light and a dark theme layout for menus. | |
Feature | Text-to-Speech (TTS) | |
Value | Information Not Available | |
Description | The device has built-in Text-to-Speech (TTS) technology that reads out the digital text on the device. | |
Feature | Haptic Feedback | |
Value | No | |
Description | The device supports a tactile feedback system which uses different forces and vibrations to let the user know that a function has been carried out. | |
Feature | Audible Cues - Enhancements | |
Value | No | |
Description | Makes a sound when an accessory is connected or disconnected. | |
Feature | Audible Cues - Charging | |
Value | No | |
Description | Makes a sound when the battery/device has reached full charge or when you tab on the battery icon. | |
Feature | Screen Reader | |
Value | Yes | |
Description | A mode in which onscreen information is made available via text to speech and the device is operable without vision. | |
Feature | Screen Magnifier | |
Value | Yes | |
Description | Does the screen magnifier enlarge all views, including the web? | |
Feature | Braille Display Support | |
Value | No | |
Description | Does the device support a braille display? | |
Feature | Web Browser Zoom | |
Value | Yes | |
Description | You can magnify web content when using the internet browser. | |
Feature | Speed Dial | |
Value | Yes | |
Description | You can assign speed dial short cut keys to your contacts. | |
Feature | Supports Accessibility APIs | |
Value | Yes | |
Description | APIs allow accessibility software programs to communicate with the device (although there may be some limits). | |
Feature | High Contrast Mode | |
Value | Yes | |
Description | The phone comes with at least one high contrast mode. | |
Feature | Display Characteristics - Symbols/Icons | |
Value | Yes | |
Description | Menus can be displayed using symbols or pictures in a grid layout. This can make them easier for some people to understand or remember. | |
Feature | Display Characteristics - Colour Differention | |
Value | Yes | |
Description | The information presented on the display does not rely on colour perception for understanding (e.g. you do not have to be able to distinguish red symbols from green symbols). | |
Feature | Display Characteristics - Backlight for Display | |
Value | Yes | |
Description | The display lights up to make it easier to read in the dark. | |
Feature | Display Characteristics - Adjustable Brightness Control | |
Value | Yes | |
Description | You can adjust the brightness of the display to make it easier to read. | |
Feature | Voice Output of Caller ID from Contacts List | |
Value | Yes | |
Description | When you receive a call, it speaks the callers name if it is stored in your contact list. | |
Feature | Voice Output of SMS: inbuilt | |
Value | Yes | |
Description | Can read text messages out loud to you. | |
Feature | Display Characteristics - Adjustable Contrast Control | |
Value | Yes | |
Description | You can adjust the contrast of the display to make text and symbols easier to see against the background. | |
Feature | Voiced Menus | |
Value | Yes | |
Description | Speaks the menu options, allowing you to access functions even if you cannot read the display. | |
Feature | Ring Tone Variations | |
Value | Yes | |
Description | You can set it to use different ring tones for different people when they call you. | |
Feature | Voice Recognition for Dialing or Accessing Features | |
Value | Yes | |
Description | Voice Commands can be used for dialing or accessing features on the phone. | |
Feature | Personalized Shortcuts | |
Value | Yes | |
Description | You can assign a particular feature to a single key or a short key sequence. | |
Feature | Automatic Features - Automatic Answer | |
Value | Yes | |
Description | Does the phone support automatic answering of calls? | |
Feature | Adjustable Font - Size | |
Value | Yes | |
Description | You can make the text on the display larger or smaller to make it easier to read. | |
Feature | Adjustable Font - Style | |
Value | Yes | |
Description | You can change the font (typeface) used for the text on the display, which may make it easier to read. | |
Feature | Audible Cues - Volume | |
Value | Yes | |
Description | Is there a audible cue to indicate a change in the volume level? | |
Feature | Audible Cues - Calls | |
Value | Yes | |
Description | If another call comes in while you are still on a call, it makes a sound to tell you there is a call waiting. | |
Feature | Audible Cues - Power | |
Value | Yes | |
Description | Makes a sound when you press the power on/off button, so you know it has been pressed. | |
Feature | Audible Cues - Battery | |
Value | Yes | |
Description | Makes sounds to tell you when the battery is running out or when it is recharging. | |
Feature | Audible Identification of Keys - Functions | |
Value | Yes | |
Description | The sounds you hear when you press a key are different for number keys and function keys, so you can easily tell them apart. | |
Feature | Audible Identification of Keys - Spoken | |
Value | Yes | |
Description | When you press a number key the number is spoken out, so you know you have pressed the correct one. | |
Feature | Key Feedback - Audible | |
Value | Yes | |
Description | When you press a key it makes a sound, so you know it has been pressed. | |
Feature | Key Feedback - Tactile | |
Value | No | |
Description | When you press a key you can feel a physical click, so you know it has been pressed. | |
Feature | Standard Number Key Layout | |
Value | Yes | |
Description | The number keys are laid out in the standard way with 1 2 3 at the top and * 0 # at the bottom. | |
Feature | Tactile Key Marker - '5' | |
Value | N/A | |
Description | The number 5 key has a raised dot or bump on it so you can distinguish it by touch. | |
Feature | Tactile Key Markers - 'F' & 'J' | |
Value | N/A | |
Description | The 'F' and 'J' keys have raised dots or bumps on them so you can distinguish them by touch (only relevant for phones that have a QWERTY typewriter-style keypad). |
Hearing Loss
Feature | Value | Description |
---|---|---|
Configurable Audio | Information Not Available | Allows users to configure or customize specific audio parameters by allowing to adjust frequencies and sound from their headphones. |
Visual Display of Volume with Warning | Information Not Available | Allows users to monitor and protect their hearing. |
Connection available for Induction Loop | Information Not Available | An inductive neck loop is an assistive device that can help hearing-aid users to communicate via the mobile phone by providing amplified inductive output for t-coil hearing-aids. The neck loop can eliminate interference from the mobile phone, amplify the volume and enable users to hear and speak handsfree. Depending on the neck loop model it will be equipped with a 3.5 mm jack and/or allow for connection via Bluetooth or WiFi. |
Allows for sign language communication | Yes | Does the device screen support at least 20 frames per second? (minimum for quality sign language communication) |
Flashlight Notifications | Yes | The device can be configured to alert the user to notifications through flashing the light. |
Real-time-text capability | Yes | The device supports real-time-text (RTT) capability provided that the network it is operating on also supports RTT. |
Hearing Aid or "HAC" Setting | Yes | The device has a user setting designed to reduce issues related to interference buzzing for hearing aid users in telecoil mode. Does not guarantee total clarity. |
Adjustable Vibrating Alerts | No | Allows users to select different vibration settings for various notifications. |
Supports Closed Captioning for Web Video or Streaming | Yes | Device is capable of displaying closed captioning that is included in a video or video stream. |
Front Facing Camera | Yes | Allows the front facing camera to be used in signing or two-way video conferencing. |
Adjustable Maximum Volume Control | Yes | Allows you to change the default volume control limit. |
Mono Audio | No | The device allows for both channels of audio to be routed to one single earpiece. |
Two-way Video Communications using wireless LAN networks | Yes | Allows you to make video calls in which you can see the other person and they can see you using your wireless LAN network. |
Two-way Video Communications using mobile networks | Yes | Allows you to make video calls in which you can see the other person and they can see you using your mobile network. |
Visual Alerts - Electronic Message | Yes | When a text, e-mail or IM comes in, it displays a visual alert to indicate it has been received. |
HAC Rating | M3/T3 | Does the device meet the ANSI HAC standard (with M3 or M4, and T3 or T4 ratings) when tested on US frequency bands? An 'M' rating refers to use in microphone mode for the hearing aid and a 'T' rating refers to the telecoil coupling of the hearing aid. Does not guarantee total clarity. |
Text phone/TTY compatibility | Yes | This product is compatible with the Textphone/TTY for the deaf. |
Call Logs | Yes | Lists all the calls you have dialled, received or missed. |
Ringer Volume Adjustable | Yes | You can adjust the ringing volume to make it louder or quieter. |
Key Feedback - Displayed | Yes | When you press the number keys the number is displayed on the screen so you can check that it is correct before dialling. |
Video Conferencing | Yes | Whether Two-way Video Conferencing is supported. |
SMS Personalisation and Reuse | Yes | Allows you to create standard text messages that you can quickly send to anyone without having to retype them each time. For example, Im in a meeting, Ill call you back. |
Messaging Options - Predictive Text | Yes | Helps you write text messages more quickly by predicting words from the first few letters you type. |
Messaging Options - MMS | Yes | You can send and receive multimedia messages, which can include photographs, audio and video clips. |
Messaging Options - IM | No | You can send and receive instant messenger (IM) messages. |
Messaging Options - Email | Yes | Whether email is supported. |
Messaging Options - Text Messaging/SMS | Yes | You can send and receive text messages. |
Visual Indicators on Display - Enhancements | No | Whether there is a visual indicator on the display to indicate whether any enhancements are connected (Loopset, Headset or TTY/Textphone). |
Visual Indicators on Display - Line Status | Yes | Whether there is a visual indicator on the display to indicate the line status (i.e on-line). |
Visual indicators on Display - Voice Mail | Yes | When someone has left a voice mail message, it displays a visual alert. |
Visual Indicators on Display - Volume Control | Yes | The display shows the current volume level. |
Visual indicators on Display - Network | Yes | The display shows what type of network you are connected to (e.g. 3G/LTE or WiFi). |
Visual Indicators on Display - Battery | Yes | The display shows the current battery strength and the network signal strength. |
Visual Alerts - Incoming Calls | Yes | When a call comes in, it displays a visual alert, such as the callers name or photo if it is stored in your contact list. |
Visual Alerts - Other | Yes | Whether there are other visual alerts /text displays that are not mentioned above. |
Visual Alerts - Battery | Yes | Displays a visual alert to tell you when the battery is running out or when it is recharging. |
Visual Alerts - Power | Yes | When you press the power on/off button a visual alert is shown (e.g. a light), so you know its been pressed. |
Vibrating alert | Yes | The phone can be set to vibrate when it receives a call or text message or when it gives a warning alert. |
Improved Call Quality | No | Can the device be adjusted to improve call quality against ambient noise? |
Feature | Configurable Audio | |
Value | Information Not Available | |
Description | Allows users to configure or customize specific audio parameters by allowing to adjust frequencies and sound from their headphones. | |
Feature | Visual Display of Volume with Warning | |
Value | Information Not Available | |
Description | Allows users to monitor and protect their hearing. | |
Feature | Connection available for Induction Loop | |
Value | Information Not Available | |
Description | An inductive neck loop is an assistive device that can help hearing-aid users to communicate via the mobile phone by providing amplified inductive output for t-coil hearing-aids. The neck loop can eliminate interference from the mobile phone, amplify the volume and enable users to hear and speak handsfree. Depending on the neck loop model it will be equipped with a 3.5 mm jack and/or allow for connection via Bluetooth or WiFi. | |
Feature | Allows for sign language communication | |
Value | Yes | |
Description | Does the device screen support at least 20 frames per second? (minimum for quality sign language communication) | |
Feature | Flashlight Notifications | |
Value | Yes | |
Description | The device can be configured to alert the user to notifications through flashing the light. | |
Feature | Real-time-text capability | |
Value | Yes | |
Description | The device supports real-time-text (RTT) capability provided that the network it is operating on also supports RTT. | |
Feature | Hearing Aid or "HAC" Setting | |
Value | Yes | |
Description | The device has a user setting designed to reduce issues related to interference buzzing for hearing aid users in telecoil mode. Does not guarantee total clarity. | |
Feature | Adjustable Vibrating Alerts | |
Value | No | |
Description | Allows users to select different vibration settings for various notifications. | |
Feature | Supports Closed Captioning for Web Video or Streaming | |
Value | Yes | |
Description | Device is capable of displaying closed captioning that is included in a video or video stream. | |
Feature | Front Facing Camera | |
Value | Yes | |
Description | Allows the front facing camera to be used in signing or two-way video conferencing. | |
Feature | Adjustable Maximum Volume Control | |
Value | Yes | |
Description | Allows you to change the default volume control limit. | |
Feature | Mono Audio | |
Value | No | |
Description | The device allows for both channels of audio to be routed to one single earpiece. | |
Feature | Two-way Video Communications using wireless LAN networks | |
Value | Yes | |
Description | Allows you to make video calls in which you can see the other person and they can see you using your wireless LAN network. | |
